<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Pokerstars T$</title>
	<atom:link href="http://www.sellpokerstarsw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpokerstarsw.com</link>
	<description>Sell Pokerstars T$ Money Tournament Dollars</description>
	<lastBuildDate>Sun, 20 May 2012 18:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 World Poker Tour World Championship Day 1: Steve O&#8217;Dwyer Leading the Way</title>
		<link>http://www.sellpokerstarsw.com/2012/2012-world-poker-tour-world-championship-day-1-steve-odwyer-leading-the-way/</link>
		<comments>http://www.sellpokerstarsw.com/2012/2012-world-poker-tour-world-championship-day-1-steve-odwyer-leading-the-way/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/2012-world-poker-tour-world-championship-day-1-steve-o-dwyer-12679.htm</guid>
		<description><![CDATA[The 2012 World Poker Tour World Championship kicked off on Saturday and 103 players were out for Day 1. Steve O'Dwyer finished with the most chips and will lead the way into Day 2.]]></description>
			<content:encoded><![CDATA[The 2012 World Poker Tour World Championship kicked off on Saturday and 103 players were out for Day 1. Steve O'Dwyer finished with the most chips and will lead the way into Day 2.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/2012-world-poker-tour-world-championship-day-1-steve-odwyer-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOPC Harrah&#8217;s New Orleans Day 2: Justin Wainscott Leads Final 72</title>
		<link>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-2-justin-wainscott-leads-final-72/</link>
		<comments>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-2-justin-wainscott-leads-final-72/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/wsopc-harrah-s-new-orleans-day-2-wainscott-leads-final-72-12680.htm</guid>
		<description><![CDATA[The final stop of the 2011/2012 World Series of Poker Circuit at Harrah's New Orleans continued on Saturday with Day 2 of the Main Event. Justin Wainscott is a monster chip leader, but Darvin Moon lingers.]]></description>
			<content:encoded><![CDATA[The final stop of the 2011/2012 World Series of Poker Circuit at Harrah's New Orleans continued on Saturday with Day 2 of the Main Event. Justin Wainscott is a monster chip leader, but Darvin Moon lingers.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-2-justin-wainscott-leads-final-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 PokerStars SCOOP Day 14: Shaun Deeb Makes History; Wins 4th Event This Series</title>
		<link>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-14-shaun-deeb-makes-history-wins-4th-event-this-series/</link>
		<comments>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-14-shaun-deeb-makes-history-wins-4th-event-this-series/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/2012-pokerstars-scoop-day-14-shaun-deeb-wins-fourth-event-12678.htm</guid>
		<description><![CDATA[A look at Day 14 of the 2012 Spring Championship of Online Poker (SCOOP) at PokerStars.]]></description>
			<content:encoded><![CDATA[A look at Day 14 of the 2012 Spring Championship of Online Poker (SCOOP) at PokerStars.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-14-shaun-deeb-makes-history-wins-4th-event-this-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Turbo: New WSOP Bracelets, World Poker Tour Season XI Schedule, and More</title>
		<link>http://www.sellpokerstarsw.com/2012/the-weekly-turbo-new-wsop-bracelets-world-poker-tour-season-xi-schedule-and-more/</link>
		<comments>http://www.sellpokerstarsw.com/2012/the-weekly-turbo-new-wsop-bracelets-world-poker-tour-season-xi-schedule-and-more/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/the-weekly-turbo-new-wsop-bracelets-world-poker-tour-season--12672.htm</guid>
		<description><![CDATA[A look at the week's top poker news stories including the new-look bracelets at the World Series of Poker, the Season XI schedule on the World Poker Tour, and more.]]></description>
			<content:encoded><![CDATA[A look at the week's top poker news stories including the new-look bracelets at the World Series of Poker, the Season XI schedule on the World Poker Tour, and more.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/the-weekly-turbo-new-wsop-bracelets-world-poker-tour-season-xi-schedule-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play for $5 Million in Tonight&#8217;s PokerStars SCOOP Main Event</title>
		<link>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event-2/</link>
		<comments>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/play-for-5-million-in-tonight-s-pokerstars-scoop-main-event-12663.htm</guid>
		<description><![CDATA[We're deep into the PokerStars SCOOP, and all 40 official events have almost come and gone. The one that looms is the ultimate one. The Main Event.]]></description>
			<content:encoded><![CDATA[We're deep into the PokerStars SCOOP, and all 40 official events have almost come and gone. The one that looms is the ultimate one. The Main Event.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play for $5 Million in Tonight&#8217;s PokerStars SCOOP Main Event</title>
		<link>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event/</link>
		<comments>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/play-for-5-million-in-tonight-s-pokerstars-scoop-main-event-12663.htm</guid>
		<description><![CDATA[We're deep into the PokerStars SCOOP, and all 40 official events have almost come and gone. The one that looms is the ultimate one. The Main Event.]]></description>
			<content:encoded><![CDATA[We're deep into the PokerStars SCOOP, and all 40 official events have almost come and gone. The one that looms is the ultimate one. The Main Event.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/play-for-5-million-in-tonights-pokerstars-scoop-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOPC Harrah&#8217;s New Orleans Day 1: Kaplan Leads; 338 Players Advance to Day 2</title>
		<link>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-1-kaplan-leads-338-players-advance-to-day-2/</link>
		<comments>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-1-kaplan-leads-338-players-advance-to-day-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/wsopc-harrah-s-new-orleans-day-1-kaplan-leads-338-players-12677.htm</guid>
		<description><![CDATA[The final stop of the 2011/2012 World Series of Poker Circuit at Harrah's New Orleans kicked off Day 1 of the Main Event on Friday.]]></description>
			<content:encoded><![CDATA[The final stop of the 2011/2012 World Series of Poker Circuit at Harrah's New Orleans kicked off Day 1 of the Main Event on Friday.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/wsopc-harrahs-new-orleans-day-1-kaplan-leads-338-players-advance-to-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 PokerStars SCOOP Day 13: SCOOP Victory and Six-Figure Score for Faraz Jaka</title>
		<link>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-13-scoop-victory-and-six-figure-score-for-faraz-jaka/</link>
		<comments>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-13-scoop-victory-and-six-figure-score-for-faraz-jaka/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/2012-pokerstars-scoop-day-13-scoop-victory-faraz-jaka-12674.htm</guid>
		<description><![CDATA[A look at Day 13 of the 2012 Spring Championship of Online Poker (SCOOP) at PokerStars.]]></description>
			<content:encoded><![CDATA[A look at Day 13 of the 2012 Spring Championship of Online Poker (SCOOP) at PokerStars.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/2012-pokerstars-scoop-day-13-scoop-victory-and-six-figure-score-for-faraz-jaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M Resort in Las Vegas is Reinventing the Wheel, Literally</title>
		<link>http://www.sellpokerstarsw.com/2012/the-m-resort-in-las-vegas-is-reinventing-the-wheel-literally/</link>
		<comments>http://www.sellpokerstarsw.com/2012/the-m-resort-in-las-vegas-is-reinventing-the-wheel-literally/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/the-m-resort-in-las-vegas-is-reinventing-the-wheel-literally-12673.htm</guid>
		<description><![CDATA[A new way to play roulette was recently introduced at the M Resort in Las Vegas.]]></description>
			<content:encoded><![CDATA[A new way to play roulette was recently introduced at the M Resort in Las Vegas.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/the-m-resort-in-las-vegas-is-reinventing-the-wheel-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Results from the 2011-2012 WSOP Circuit Harrah&#8217;s New Orleans</title>
		<link>http://www.sellpokerstarsw.com/2012/preliminary-results-from-the-2011-2012-wsop-circuit-harrahs-new-orleans/</link>
		<comments>http://www.sellpokerstarsw.com/2012/preliminary-results-from-the-2011-2012-wsop-circuit-harrahs-new-orleans/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokernews.com/news/2012/05/results-2011-2012-wsop-circuit-harrahs-new-orleans-12634.htm</guid>
		<description><![CDATA[The WSOP Circuit Harrah's New Orleans will culminate this weekend with a $1,600 Main Event. Check out our recap of the ring events thus far.]]></description>
			<content:encoded><![CDATA[The WSOP Circuit Harrah's New Orleans will culminate this weekend with a $1,600 Main Event. Check out our recap of the ring events thus far.]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2012/preliminary-results-from-the-2011-2012-wsop-circuit-harrahs-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

