<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Pokerstars T$ &#187; WSOP</title>
	<atom:link href="http://www.sellpokerstarsw.com/category/wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpokerstarsw.com</link>
	<description>Sell Pokerstars T$ Money Tournament Dollars</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>James Bord Wins 2010 WSOPE Main Event</title>
		<link>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/</link>
		<comments>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[WSOPE main event]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3101</guid>
		<description><![CDATA[The World Series of Poker Europe Main Event kicked off last Thursday at the Casino at the Empire in London, England.  This event started with two Day 1&#8217;s as players looked to take down the last bracelet of 2011.  Barry Shulman won this event last year and was looking for a repeat performance. [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker Europe Main Event kicked off last Thursday at the Casino at the Empire in London, England.  This event started with two Day 1&#8217;s as players looked to take down the last bracelet of 2011.  Barry Shulman won this event last year and was looking for a repeat performance. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOPE News Update</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3092</guid>
		<description><![CDATA[The World Series of Poker Europe is currently underway and so far, three bracelets have been awarded.  As expected, most of the top players from around the world converged on the Casino at the Empire in London to take their shot at one of five WSOP-E bracelets.  Here is a breakdown of what [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker Europe is currently underway and so far, three bracelets have been awarded.  As expected, most of the top players from around the world converged on the Casino at the Empire in London to take their shot at one of five WSOP-E bracelets.  Here is a breakdown of what [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker News Update</title>
		<link>http://www.sellpokerstarsw.com/2010/poker-news-update/</link>
		<comments>http://www.sellpokerstarsw.com/2010/poker-news-update/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3087</guid>
		<description><![CDATA[There always seems to be something going on in the poker world, and the last week or so is no exception.  Below is some of the happening going on around the poker world: 
Jeff Lisandro Wins 5th Bracelet 
As many may remember, Jeff Lisandro won the 2009 WSOP Player of the Year for winning [...]]]></description>
			<content:encoded><![CDATA[<p>There always seems to be something going on in the poker world, and the last week or so is no exception.  Below is some of the happening going on around the poker world:<br />
Jeff Lisandro Wins 5th Bracelet<br />
As many may remember, Jeff Lisandro won the 2009 WSOP Player of the Year for winning [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/poker-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured November 9 finalist Filippo Candio</title>
		<link>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/</link>
		<comments>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Final Table]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3003</guid>
		<description><![CDATA[
Filippo Candio is an Italian born professional poker player, Candio is 26 years old and part of November nine in the 2010 World Series of Poker  Championship in Las Vegas. Candio got his start in live tournament action because it&#8217;s the only way legally in his country. Filippo Candio is actually considered a villain [...]]]></description>
			<content:encoded><![CDATA[<p>Filippo Candio is an Italian born professional poker player, Candio is 26 years old and part of November nine in the 2010 World Series of Poker  Championship in Las Vegas. Candio got his start in live tournament action because it&#8217;s the only way legally in his country. Filippo Candio is actually considered a villain [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuong Soi Nguyen of the November Nine</title>
		<link>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/</link>
		<comments>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Final Table]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2994</guid>
		<description><![CDATA[Featured November Nine Player Cuong Soi Nguyen 

Cuong &#8220;Soi&#8221; Nguyen is an amateur poker player and the oldest of the November 9 finalist at the 2010 World Series of Poker. The 37 year old native of Santa Ana California has managed to take a seat nobody expected. Nguyen is medical supplies distributor, and has friends [...]]]></description>
			<content:encoded><![CDATA[<p>Featured November Nine Player Cuong Soi Nguyen </p>
<p>Cuong &#8220;Soi&#8221; Nguyen is an amateur poker player and the oldest of the November 9 finalist at the 2010 World Series of Poker. The 37 year old native of Santa Ana California has managed to take a seat nobody expected. Nguyen is medical supplies distributor, and has friends [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Player Jason Senti of the 2010 November 9</title>
		<link>http://www.sellpokerstarsw.com/2010/featured-player-jason-senti-of-the-2010-november-9/</link>
		<comments>http://www.sellpokerstarsw.com/2010/featured-player-jason-senti-of-the-2010-november-9/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2940</guid>
		<description><![CDATA[Jason Senti of the 2010 November Nine

Jason Senti is an American born professional poker player from Minnesota, at age 25 Senti is enjoying his first taste of success on the tournament trail. Jason Senti has made it to the final 9 at the 2010 World Series of Poker. On November 9th 2010, the last remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Senti of the 2010 November Nine</p>
<p>Jason Senti is an American born professional poker player from Minnesota, at age 25 Senti is enjoying his first taste of success on the tournament trail. Jason Senti has made it to the final 9 at the 2010 World Series of Poker. On November 9th 2010, the last remaining [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/featured-player-jason-senti-of-the-2010-november-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 November Nine</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-november-nine/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-november-nine/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2897</guid>
		<description><![CDATA[
2010 November Nine
1 Jonathan Duhamel 65,975,000    Boucherville QC Canada
2 John Dolan 46,250,000   Bonita Springs FL United States
3 Joseph Cheong 23,525,000   La Mirada CA United States
4 John Racener 19,050,000   Port Richey FL United States
5 Matthew Jarvis 16,700,000  Surrey BC Canada
6 Filippo Candio 16,400,000  Cagliari-Italy
7 Michael [...]]]></description>
			<content:encoded><![CDATA[<p>2010 November Nine<br />
1 Jonathan Duhamel 65,975,000    Boucherville QC Canada<br />
2 John Dolan 46,250,000   Bonita Springs FL United States<br />
3 Joseph Cheong 23,525,000   La Mirada CA United States<br />
4 John Racener 19,050,000   Port Richey FL United States<br />
5 Matthew Jarvis 16,700,000  Surrey BC Canada<br />
6 Filippo Candio 16,400,000  Cagliari-Italy<br />
7 Michael [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Main Event Day 6 Table draws and chip counts</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-wsop-main-event-day-6-table-draws-and-chip-counts/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-wsop-main-event-day-6-table-draws-and-chip-counts/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2888</guid>
		<description><![CDATA[2010 WSOP Main Event Day 6 Table draws and chip counts
Day 6 Table Draws:
Table 317
Seat 1: Michael Mizrachi (1793000)
Seat 2: David Peters (961000)
Seat 3: James Manning (891000)
Seat 4: Pascal LeFrancois (758000)
Seat 5: Craig Savage (660000)
Seat 6: Thomas Vinas (1193000)
Seat 7: Ismail Erkenov (686000)
Seat 8: Scott Desveaux (385000)
Seat 9: Matt Harris (1070000)
Table 322
Seat 1: Denis Pisarev [...]]]></description>
			<content:encoded><![CDATA[<p>2010 WSOP Main Event Day 6 Table draws and chip counts<br />
Day 6 Table Draws:<br />
Table 317<br />
Seat 1: Michael Mizrachi (1793000)<br />
Seat 2: David Peters (961000)<br />
Seat 3: James Manning (891000)<br />
Seat 4: Pascal LeFrancois (758000)<br />
Seat 5: Craig Savage (660000)<br />
Seat 6: Thomas Vinas (1193000)<br />
Seat 7: Ismail Erkenov (686000)<br />
Seat 8: Scott Desveaux (385000)<br />
Seat 9: Matt Harris (1070000)<br />
Table 322<br />
Seat 1: Denis Pisarev [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-wsop-main-event-day-6-table-draws-and-chip-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event day 1</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2884</guid>
		<description><![CDATA[The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.   
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.<br />
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event in full effect!</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2870</guid>
		<description><![CDATA[Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

