<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Pokerstars T$ &#187; tournament results</title>
	<atom:link href="http://www.sellpokerstarsw.com/category/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpokerstarsw.com</link>
	<description>Sell Pokerstars T$ Money Tournament Dollars</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>James Bord Wins 2010 WSOPE Main Event</title>
		<link>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/</link>
		<comments>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[WSOPE main event]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3101</guid>
		<description><![CDATA[The World Series of Poker Europe Main Event kicked off last Thursday at the Casino at the Empire in London, England.  This event started with two Day 1&#8217;s as players looked to take down the last bracelet of 2011.  Barry Shulman won this event last year and was looking for a repeat performance. [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker Europe Main Event kicked off last Thursday at the Casino at the Empire in London, England.  This event started with two Day 1&#8217;s as players looked to take down the last bracelet of 2011.  Barry Shulman won this event last year and was looking for a repeat performance. [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/james-bord-wins-2010-wsope-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOPE News Update</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPE]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3092</guid>
		<description><![CDATA[The World Series of Poker Europe is currently underway and so far, three bracelets have been awarded.  As expected, most of the top players from around the world converged on the Casino at the Empire in London to take their shot at one of five WSOP-E bracelets.  Here is a breakdown of what [...]]]></description>
			<content:encoded><![CDATA[<p>The World Series of Poker Europe is currently underway and so far, three bracelets have been awarded.  As expected, most of the top players from around the world converged on the Casino at the Empire in London to take their shot at one of five WSOP-E bracelets.  Here is a breakdown of what [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-wsope-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker Merit Cyprus Classic Main Event summary</title>
		<link>http://www.sellpokerstarsw.com/2010/full-tilt-poker-merit-cyprus-classic-main-event-summary/</link>
		<comments>http://www.sellpokerstarsw.com/2010/full-tilt-poker-merit-cyprus-classic-main-event-summary/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3030</guid>
		<description><![CDATA[Sorry for the delay, I was covering Durrrr Vs Jungleman12&#8230;..
Day 2
On Day 2 of the Full Tilt Poker Merit Cyprus Classic Main Event, Manig Loeser finished with the big stack at 337,000 chips.  Other players over 200,000 chips at the end of the day included Chris Karagulleyan, Kerem Kiyak, Zsolt Vasvenszki, Bruno Stefanelli, Onder [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay, I was covering Durrrr Vs Jungleman12&#8230;..<br />
Day 2<br />
On Day 2 of the Full Tilt Poker Merit Cyprus Classic Main Event, Manig Loeser finished with the big stack at 337,000 chips.  Other players over 200,000 chips at the end of the day included Chris Karagulleyan, Kerem Kiyak, Zsolt Vasvenszki, Bruno Stefanelli, Onder [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/full-tilt-poker-merit-cyprus-classic-main-event-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Full Tilt Poker Merit Cyprus Classic</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-full-tilt-poker-merit-cyprus-classic/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-full-tilt-poker-merit-cyprus-classic/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3013</guid>
		<description><![CDATA[Perica Bukara came out victorious in the $25,000 High Roller Freeze-Out event at the 2010 Full Tilt Poker Merit Cyprus Classic and walked away with a cool $373,207 in prize money at just past 5:30 a.m. in Cyprus (10:30 p.m. EST). 
David Benyamine led the Full Tilt Poker Merit Cyprus Classic High Roller event at [...]]]></description>
			<content:encoded><![CDATA[<p>Perica Bukara came out victorious in the $25,000 High Roller Freeze-Out event at the 2010 Full Tilt Poker Merit Cyprus Classic and walked away with a cool $373,207 in prize money at just past 5:30 a.m. in Cyprus (10:30 p.m. EST).<br />
David Benyamine led the Full Tilt Poker Merit Cyprus Classic High Roller event at [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-full-tilt-poker-merit-cyprus-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured November 9 finalist Filippo Candio</title>
		<link>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/</link>
		<comments>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Final Table]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=3003</guid>
		<description><![CDATA[
Filippo Candio is an Italian born professional poker player, Candio is 26 years old and part of November nine in the 2010 World Series of Poker  Championship in Las Vegas. Candio got his start in live tournament action because it&#8217;s the only way legally in his country. Filippo Candio is actually considered a villain [...]]]></description>
			<content:encoded><![CDATA[<p>Filippo Candio is an Italian born professional poker player, Candio is 26 years old and part of November nine in the 2010 World Series of Poker  Championship in Las Vegas. Candio got his start in live tournament action because it&#8217;s the only way legally in his country. Filippo Candio is actually considered a villain [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/featured-november-9-finalist-filippo-candio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuong Soi Nguyen of the November Nine</title>
		<link>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/</link>
		<comments>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOP Final Table]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2994</guid>
		<description><![CDATA[Featured November Nine Player Cuong Soi Nguyen 

Cuong &#8220;Soi&#8221; Nguyen is an amateur poker player and the oldest of the November 9 finalist at the 2010 World Series of Poker. The 37 year old native of Santa Ana California has managed to take a seat nobody expected. Nguyen is medical supplies distributor, and has friends [...]]]></description>
			<content:encoded><![CDATA[<p>Featured November Nine Player Cuong Soi Nguyen </p>
<p>Cuong &#8220;Soi&#8221; Nguyen is an amateur poker player and the oldest of the November 9 finalist at the 2010 World Series of Poker. The 37 year old native of Santa Ana California has managed to take a seat nobody expected. Nguyen is medical supplies distributor, and has friends [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/cuong-soi-nguyen-of-the-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTOPS XVII coverage</title>
		<link>http://www.sellpokerstarsw.com/2010/ftops-xvii-coverage/</link>
		<comments>http://www.sellpokerstarsw.com/2010/ftops-xvii-coverage/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FTOPS]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2991</guid>
		<description><![CDATA[This year’s Full Tilt Online Poker Series began August 3, 2010 and has been progressing electrically since.  This year’s tournament is the 17th such tournament by the folks at Full Tilt, with the first FTOPS taking place in August 2006, with just eight events and a combined guaranteed prize pool of a little more [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Full Tilt Online Poker Series began August 3, 2010 and has been progressing electrically since.  This year&#8217;s tournament is the 17th such tournament by the folks at Full Tilt, with the first FTOPS taking place in August 2006, with just eight events and a combined guaranteed prize pool of a little more [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/ftops-xvii-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event day 1</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2884</guid>
		<description><![CDATA[The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.   
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.<br />
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event in full effect!</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2870</guid>
		<description><![CDATA[Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]]]></description>
			<content:encoded><![CDATA[<p>Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Dwan chip leader in Pot-Limit Omaha World Championship</title>
		<link>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/</link>
		<comments>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2864</guid>
		<description><![CDATA[Tom Dwan screen name durrrr has a nice little chip lead in the 2010 WSOP Event #55: Pot-Limit Omaha World Championship.  Tom is going to have to &#8220;dodge some bullets&#8221; to remain atop these final 33 players.  One of those bullets is Phil Hellmuth who is probably foaming at the mouth, trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Dwan screen name durrrr has a nice little chip lead in the 2010 WSOP Event #55: Pot-Limit Omaha World Championship.  Tom is going to have to &#8220;dodge some bullets&#8221; to remain atop these final 33 players.  One of those bullets is Phil Hellmuth who is probably foaming at the mouth, trying to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

