<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Pokerstars T$ &#187; Pot Limit Omaha</title>
	<atom:link href="http://www.sellpokerstarsw.com/category/pot-limit-omaha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpokerstarsw.com</link>
	<description>Sell Pokerstars T$ Money Tournament Dollars</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jared Bleznick screen name harrington25 posts 100k win</title>
		<link>http://www.sellpokerstarsw.com/2010/jared-bleznick-screen-name-harrington25-posts-100k-win/</link>
		<comments>http://www.sellpokerstarsw.com/2010/jared-bleznick-screen-name-harrington25-posts-100k-win/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Di Dang]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2928</guid>
		<description><![CDATA[Capped Limit Omaha games have been the new craze in the online poker world. Friday was no different as four different tables of this high stakes action took place on Full Tilt Poker. As usual, the biggest names in poker took to the online felt such as Tom Dwan screen name durrrr, Ilari  Sahamies [...]]]></description>
			<content:encoded><![CDATA[<p>Capped Limit Omaha games have been the new craze in the online poker world. Friday was no different as four different tables of this high stakes action took place on Full Tilt Poker. As usual, the biggest names in poker took to the online felt such as Tom Dwan screen name durrrr, Ilari  Sahamies [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/jared-bleznick-screen-name-harrington25-posts-100k-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My picks for 2010 World Series of Poker</title>
		<link>http://www.sellpokerstarsw.com/2010/my-picks-for-2010-world-series-of-poker/</link>
		<comments>http://www.sellpokerstarsw.com/2010/my-picks-for-2010-world-series-of-poker/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker blog]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2400</guid>
		<description><![CDATA[We posted our picks for  women to look out for in the 2010 WSOP and one of  our writers picks for the 50k 8 game.  Now it&#8217;s time for the Pokerbloggs.com editor&#8217;s picks for the whole 2010 World Series of Poker.  I&#8217;m going to break the picks up into different events, [...]]]></description>
			<content:encoded><![CDATA[<p>We posted our picks for  women to look out for in the 2010 WSOP and one of  our writers picks for the 50k 8 game.  Now it&#8217;s time for the Pokerbloggs.com editor&#8217;s picks for the whole 2010 World Series of Poker.  I&#8217;m going to break the picks up into different events, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/my-picks-for-2010-world-series-of-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Di Dang, Cole South, and Alexander Kostritsyn post wins in Pot Limit Omaha</title>
		<link>http://www.sellpokerstarsw.com/2010/di-dang-cole-south-and-alexander-kostritsyn-post-wins-in-pot-limit-omaha/</link>
		<comments>http://www.sellpokerstarsw.com/2010/di-dang-cole-south-and-alexander-kostritsyn-post-wins-in-pot-limit-omaha/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[200 400 pl omaha]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2010</guid>
		<description><![CDATA[Pot Limit Omaha games have often been the highest stakes poker games found online, and today was no different. Some of the highest stakes players came out to play on five different tables of $200/$400 Pot Limit Omaha on Full Tilt Poker, with a $16,000 cap. Di Dang screen name &#8216;Urindanger&#8217;  , Cole South, [...]]]></description>
			<content:encoded><![CDATA[<p>Pot Limit Omaha games have often been the highest stakes poker games found online, and today was no different. Some of the highest stakes players came out to play on five different tables of $200/$400 Pot Limit Omaha on Full Tilt Poker, with a $16,000 cap. Di Dang screen name &#8216;Urindanger&#8217;  , Cole South, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/di-dang-cole-south-and-alexander-kostritsyn-post-wins-in-pot-limit-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isildur1 back in the saddle again?</title>
		<link>http://www.sellpokerstarsw.com/2010/isildur1-back-in-the-saddle-again/</link>
		<comments>http://www.sellpokerstarsw.com/2010/isildur1-back-in-the-saddle-again/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1945</guid>
		<description><![CDATA[February 15th in the United States in President&#8217;s Day, but on Full Tilt Poker, it has apparently been $200-$400 pot limit omaha Six-Max $16,000 cap day.  Play started before sunrise and has continued all day and into the evening.  The cast of characters has ranged from Gus Hansen to durrrrr, theASHMAN103, PostFlopAction, Ziigmund, [...]]]></description>
			<content:encoded><![CDATA[<p>February 15th in the United States in President&#8217;s Day, but on Full Tilt Poker, it has apparently been $200-$400 pot limit omaha Six-Max $16,000 cap day.  Play started before sunrise and has continued all day and into the evening.  The cast of characters has ranged from Gus Hansen to durrrrr, theASHMAN103, PostFlopAction, Ziigmund, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/isildur1-back-in-the-saddle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Brown aka Browndog19 Bio</title>
		<link>http://www.sellpokerstarsw.com/2010/andrew-brown-aka-browndog19-bio/</link>
		<comments>http://www.sellpokerstarsw.com/2010/andrew-brown-aka-browndog19-bio/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[500 1000 pl omaha]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1941</guid>
		<description><![CDATA[
Andrew Brown Photo
Pot Limit Omaha is the 2nd most popular poker game in the world behind No-limit Holdem.  With constant action and huge pots, action junkies flock to this game in droves and even the highest stakes of poker online are predominately PLO.  One player that has made a name for himself is [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Brown Photo<br />
Pot Limit Omaha is the 2nd most popular poker game in the world behind No-limit Holdem.  With constant action and huge pots, action junkies flock to this game in droves and even the highest stakes of poker online are predominately PLO.  One player that has made a name for himself is [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/andrew-brown-aka-browndog19-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High stakes pot limit omaha action January</title>
		<link>http://www.sellpokerstarsw.com/2010/high-stakes-pot-limit-omaha-action-january/</link>
		<comments>http://www.sellpokerstarsw.com/2010/high-stakes-pot-limit-omaha-action-january/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100 200 pl omaha]]></category>
		<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1701</guid>
		<description><![CDATA[Since the Isildur1 mega matches, the high stakes matches have retreated from 500/1000 PLO to 100/200 PLO.  Di Dang
aka Urindanger has slowly been building his roll:

Tom Dwan aka ]]></description>
			<content:encoded><![CDATA[<p>Since the Isildur1 mega matches, the high stakes matches have retreated from 500/1000 PLO to 100/200 PLO.  Di Dang<br />
aka Urindanger has slowly been building his roll:</p>
<p>Tom Dwan aka </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/high-stakes-pot-limit-omaha-action-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isildur1 down to last 100k</title>
		<link>http://www.sellpokerstarsw.com/2009/isildur1-down-to-last-100k/</link>
		<comments>http://www.sellpokerstarsw.com/2009/isildur1-down-to-last-100k/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1493</guid>
		<description><![CDATA[Isildur1 was playing Brian Townsend on 4 screens of pot limit omaha.  Brian cleaned him out on 2 tables and the Swede quit with what seemed to be less than 100k.  Patrik Antonius stated that Viktor Blom aka Isildur1 would be able to rebuild from 2k to a million in a short time [...]]]></description>
			<content:encoded><![CDATA[<p>Isildur1 was playing Brian Townsend on 4 screens of pot limit omaha.  Brian cleaned him out on 2 tables and the Swede quit with what seemed to be less than 100k.  Patrik Antonius stated that Viktor Blom aka Isildur1 would be able to rebuild from 2k to a million in a short time [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2009/isildur1-down-to-last-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Hastings makes $3.2 million in 5 hours at Full Tilt Poker</title>
		<link>http://www.sellpokerstarsw.com/2009/brian-hastings-makes-3-2-million-in-5-hours-at-full-tilt-poker/</link>
		<comments>http://www.sellpokerstarsw.com/2009/brian-hastings-makes-3-2-million-in-5-hours-at-full-tilt-poker/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[500 1000 pl omaha]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[brian hastings]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1456</guid>
		<description><![CDATA[
Brian Hastings Photo Brian Hastings pro page  
Brian Hastings would be the benefactor of the sickest session in online poker history.  He would make $3,234,543.20 in just under 5 hours.  This works out to $646,908.64 / hour and $1,261 per hand over 2565 hands.  All the hands were in Pot Limit [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Hastings Photo Brian Hastings pro page<br />
Brian Hastings would be the benefactor of the sickest session in online poker history.  He would make $3,234,543.20 in just under 5 hours.  This works out to $646,908.64 / hour and $1,261 per hand over 2565 hands.  All the hands were in Pot Limit [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2009/brian-hastings-makes-3-2-million-in-5-hours-at-full-tilt-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dust has cleared</title>
		<link>http://www.sellpokerstarsw.com/2009/the-dust-has-cleared/</link>
		<comments>http://www.sellpokerstarsw.com/2009/the-dust-has-cleared/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[Ziigmund]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1418</guid>
		<description><![CDATA[The first battle is over, and the dust has cleared in one of the most epic poker matches of all time.  This was not a single session of poker, and the war is not over. 

What started as a multi-table match between Tom Dwan aka durrrr and Viktor Blom aka Isildur1, ended up with [...]]]></description>
			<content:encoded><![CDATA[<p>The first battle is over, and the dust has cleared in one of the most epic poker matches of all time.  This was not a single session of poker, and the war is not over. </p>
<p>What started as a multi-table match between Tom Dwan aka durrrr and Viktor Blom aka Isildur1, ended up with [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2009/the-dust-has-cleared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durrrr retreats to $50/100 Pot Limit Omaha to regroup</title>
		<link>http://www.sellpokerstarsw.com/2009/durrrr-retreats-to-50100-pot-limit-omaha-to-regroup/</link>
		<comments>http://www.sellpokerstarsw.com/2009/durrrr-retreats-to-50100-pot-limit-omaha-to-regroup/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Pot Limit Omaha]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[Viktor Blom]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=1404</guid>
		<description><![CDATA[Tom Dwan retreats back to $50/100 Pot Limit Omaha to build up his roll and effectively regroup.   In poker analogies, you will often here references to military &#8211; Bullets, Ammo, war, kill, battle, etc etc.  Poker is like a war or battlefield in allot of ways.  Instead of tom Dwan letting [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Dwan retreats back to $50/100 Pot Limit Omaha to build up his roll and effectively regroup.   In poker analogies, you will often here references to military &#8211; Bullets, Ammo, war, kill, battle, etc etc.  Poker is like a war or battlefield in allot of ways.  Instead of tom Dwan letting [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2009/durrrr-retreats-to-50100-pot-limit-omaha-to-regroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

