<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Pokerstars T$ &#187; Poker News</title>
	<atom:link href="http://www.sellpokerstarsw.com/category/poker-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellpokerstarsw.com</link>
	<description>Sell Pokerstars T$ Money Tournament Dollars</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poker player jumps off of bridge and survives unharmed</title>
		<link>http://www.sellpokerstarsw.com/2010/poker-player-jumps-off-of-bridge-and-survives-unharmed/</link>
		<comments>http://www.sellpokerstarsw.com/2010/poker-player-jumps-off-of-bridge-and-survives-unharmed/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2944</guid>
		<description><![CDATA[
Matthew Casterella Photo
Matthew Casterella, 29, of White Plains attempted to commit suicide by jumping off of the Tappan Zee Bridge.  Mathew has over $1.7 million in live poker winnings from 2005.  Mathew had an incredible 2007 with 6 big finishes on the World Poker Tour.  It seems that since them he has [...]]]></description>
			<content:encoded><![CDATA[
Matthew Casterella Photo
Matthew Casterella, 29, of White Plains attempted to commit suicide by jumping off of the Tappan Zee Bridge.  Mathew has over $1.7 million in live poker winnings from 2005.  Mathew had an incredible 2007 with 6 big finishes on the World Poker Tour.  It seems that since them he has [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/poker-player-jumps-off-of-bridge-and-survives-unharmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Hastings and Brian Townsend aka sbrugby post wins</title>
		<link>http://www.sellpokerstarsw.com/2010/brian-hastings-and-brian-townsend-aka-sbrugby-post-wins/</link>
		<comments>http://www.sellpokerstarsw.com/2010/brian-hastings-and-brian-townsend-aka-sbrugby-post-wins/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Townsend]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2919</guid>
		<description><![CDATA[The big Full Tilt Poker high limit mixed games went off again on Tuesday. The first of the two big tables going off saw David Oppenheim take on Brian Townsend screen name &#8217;sbrugby.&#8217; The first hand we saw saw Oppenheim lay a Stud hand down on the river to Townsend&#8217;s $3000 bet.

The next hand saw [...]]]></description>
			<content:encoded><![CDATA[The big Full Tilt Poker high limit mixed games went off again on Tuesday. The first of the two big tables going off saw David Oppenheim take on Brian Townsend screen name &#8217;sbrugby.&#8217; The first hand we saw saw Oppenheim lay a Stud hand down on the river to Townsend&#8217;s $3000 bet.

The next hand saw [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/brian-hastings-and-brian-townsend-aka-sbrugby-post-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 November Nine</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-november-nine/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-november-nine/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2897</guid>
		<description><![CDATA[
2010 November Nine
1 Jonathan Duhamel 65,975,000    Boucherville QC Canada
2 John Dolan 46,250,000   Bonita Springs FL United States
3 Joseph Cheong 23,525,000   La Mirada CA United States
4 John Racener 19,050,000   Port Richey FL United States
5 Matthew Jarvis 16,700,000  Surrey BC Canada
6 Filippo Candio 16,400,000  Cagliari-Italy
7 Michael [...]]]></description>
			<content:encoded><![CDATA[
2010 November Nine
1 Jonathan Duhamel 65,975,000    Boucherville QC Canada
2 John Dolan 46,250,000   Bonita Springs FL United States
3 Joseph Cheong 23,525,000   La Mirada CA United States
4 John Racener 19,050,000   Port Richey FL United States
5 Matthew Jarvis 16,700,000  Surrey BC Canada
6 Filippo Candio 16,400,000  Cagliari-Italy
7 Michael [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-november-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event day 1</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2884</guid>
		<description><![CDATA[The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.   
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]]]></description>
			<content:encoded><![CDATA[The 2010 World Series of Poker Main Event kicked off on Monday with the first of four Day 1 starts.  Greg Raymer was on hand to give the customary &#8220;shuffle up and deal&#8221; command and play was underway.   
Unfortunately for Raymer, his Main Event run would be the shortest of his poker [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 World Series of Poker Main Event in full effect!</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2870</guid>
		<description><![CDATA[Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]]]></description>
			<content:encoded><![CDATA[Event #57 No-Limit Hold&#8217;em  2010 WSOP Championship of the World kicked off with day 1a of 4 starting days.  Michael Mizrachi is 5th in chips after Maria Ho in 4th.   Michael Mizrachi won the Players Championship and is looking to add a main event to his spectacular performance this year.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-world-series-of-poker-main-event-in-full-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Dwan chip leader in Pot-Limit Omaha World Championship</title>
		<link>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/</link>
		<comments>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Omaha Hi]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2864</guid>
		<description><![CDATA[Tom Dwan screen name durrrr has a nice little chip lead in the 2010 WSOP Event #55: Pot-Limit Omaha World Championship.  Tom is going to have to &#8220;dodge some bullets&#8221; to remain atop these final 33 players.  One of those bullets is Phil Hellmuth who is probably foaming at the mouth, trying to [...]]]></description>
			<content:encoded><![CDATA[Tom Dwan screen name durrrr has a nice little chip lead in the 2010 WSOP Event #55: Pot-Limit Omaha World Championship.  Tom is going to have to &#8220;dodge some bullets&#8221; to remain atop these final 33 players.  One of those bullets is Phil Hellmuth who is probably foaming at the mouth, trying to [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/tom-dwan-chip-leader-in-pot-limit-omaha-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Kassela leads No-Limit Hold’em Six Handed</title>
		<link>http://www.sellpokerstarsw.com/2010/frank-kassela-leads-no-limit-hold%e2%80%99em-six-handed/</link>
		<comments>http://www.sellpokerstarsw.com/2010/frank-kassela-leads-no-limit-hold%e2%80%99em-six-handed/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Texas Holdem Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2850</guid>
		<description><![CDATA[Frank Kassela could be a triple bracelet winner if he takes this down.  He just overtook Daniel Negreanu for the lead.  He already won Event #40: Seven Card Razz and Event #15: Seven Card Stud Hi-Low Split-8 or Better World Championship.  Frank Kassela is a fierce Pot Limit Omaha player and is [...]]]></description>
			<content:encoded><![CDATA[Frank Kassela could be a triple bracelet winner if he takes this down.  He just overtook Daniel Negreanu for the lead.  He already won Event #40: Seven Card Razz and Event #15: Seven Card Stud Hi-Low Split-8 or Better World Championship.  Frank Kassela is a fierce Pot Limit Omaha player and is [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/frank-kassela-leads-no-limit-hold%e2%80%99em-six-handed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Chapman the spy looking to start online poker site</title>
		<link>http://www.sellpokerstarsw.com/2010/anna-chapman-the-spy-looking-to-start-online-poker-site/</link>
		<comments>http://www.sellpokerstarsw.com/2010/anna-chapman-the-spy-looking-to-start-online-poker-site/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Babes]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[celebrity gossip]]></category>
		<category><![CDATA[hot poker girls]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2840</guid>
		<description><![CDATA[Anna Chapman was arrested along with 10 others for failing to notify US they were agents of another country.  The group is nevertheless being called a spy ring. The members were using drops and new blue tooth data transmissions to send and retrieve info to their handlers.  
Anna Chapman, a 28 year old [...]]]></description>
			<content:encoded><![CDATA[Anna Chapman was arrested along with 10 others for failing to notify US they were agents of another country.  The group is nevertheless being called a spy ring. The members were using drops and new blue tooth data transmissions to send and retrieve info to their handlers.  
Anna Chapman, a 28 year old [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/anna-chapman-the-spy-looking-to-start-online-poker-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Update Tournament of Champions and more</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-wsop-update-tournament-of-champions-and-more/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-wsop-update-tournament-of-champions-and-more/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[World series of Poker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2823</guid>
		<description><![CDATA[
The 2010 World Series of Poker Tournament of Champions is a million dollar freeroll for the most respected names in poker.  I really don&#8217;t understand this payout structure:
1st $500,000
2nd $250,000
3rd $100,000
4th &#8211; 9th $25,000 
What&#8217;s up with the 4-9 $25k prize?  I think 1-4 is enough for a freeroll.  Anyways, just thought [...]]]></description>
			<content:encoded><![CDATA[
The 2010 World Series of Poker Tournament of Champions is a million dollar freeroll for the most respected names in poker.  I really don&#8217;t understand this payout structure:
1st $500,000
2nd $250,000
3rd $100,000
4th &#8211; 9th $25,000 
What&#8217;s up with the 4-9 $25k prize?  I think 1-4 is enough for a freeroll.  Anyways, just thought [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-wsop-update-tournament-of-champions-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WSOP Update Event #20 &#8211; Event #44</title>
		<link>http://www.sellpokerstarsw.com/2010/2010-wsop-update-event-20-event-44/</link>
		<comments>http://www.sellpokerstarsw.com/2010/2010-wsop-update-event-20-event-44/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.pokerbloggs.com/?p=2815</guid>
		<description><![CDATA[Event #20 was the $1,500 PL Omaha Event.  A field of 885 players turned out for an event which had a final table headlined by Nenad Medic and John “Tex” Barch.  Medic would falter and finish in 4th place.  Barch played heads-up for the bracelet with Klinghammer Thibaut.  The final hand [...]]]></description>
			<content:encoded><![CDATA[Event #20 was the $1,500 PL Omaha Event.  A field of 885 players turned out for an event which had a final table headlined by Nenad Medic and John “Tex” Barch.  Medic would falter and finish in 4th place.  Barch played heads-up for the bracelet with Klinghammer Thibaut.  The final hand [...]]]></content:encoded>
			<wfw:commentRss>http://www.sellpokerstarsw.com/2010/2010-wsop-update-event-20-event-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
